Audio Visual Equipment Rental Guide
RAAV is your Central Florida audio-visual rental source. We deliver to hotels, resorts, convention centers, and meeting venues across Orlando. All prices are per-day (24-hour period). Prices plus Florida tax. Subject to change without notice.
Note: PA component rentals (speakers, mixers) are rented without connecting cables unless requested β no charge on most rentals. Call 407-532-9292 to confirm availability and pricing.
Audio & PA Systems
Microphones
Video Projectors
Monitors
Screens
Presentation Support
Lighting
Delivery & Services
Policies
π Audio Systems
| Powered Speakers | |
| JBL Eon 10" Powered Speaker w/Stand | $40.00 |
| Mackie 450 V2 Powered Speaker w/Stand | $50.00 |
| QSC K12 | $50.00 |
| Mixers | |
| Mackie 8 Channel Powered Mixer 808S | $50.00 |
| Mackie DFX 6 Channel Mixer w/Graphic EQ | $45.00 |
| Mackie DFX 12 Channel Mixer | $65.00 |
| Shure SCM 268 Mixer | $20.00 |
| Yamaha MGO6X 6 Channel Mini Mixer | $20.00 |
| DJ / Audio Components | |
| Pioneer DDJ-SR DJ Controller | $40.00 |
| Pioneer CDJ-400 CD Player | $30.00 |
| Sony DVD Player BluRay | $25.00 |
| Complete Sound Systems β Business Meeting | |
| 300W Sound System β Mixer, cabled mic, cables, 2 speakers (up to 150 people) | $200.00 |
| With 4 Speakers β covers 300+ people | $300.00 |
π€ Microphones & Mixers
| Shure SM57 or SM58 Handheld Microphone / Stand | $35.00 |
| Shure SLX Single Kit β Wireless Handheld or Lavalier | $100.00 |
| Shure ULX-D Single Kit β Wireless Handheld or Lavalier | $150.00 |
| Shure ULX-D Double Kit β Wireless Handheld or Lavalier | $260.00 |
| Mic Stand | $20.00 |
| Audix D-2 or D-4 | $40.00 |
| Shure WH20 Headset Mic | $30.00 |
| Countryman Headset Mic | $40.00 |
ποΈ Presentation Support
| Podiums & Lecterns | |
| Anchor Floor Podium, No Sound | $100.00 |
| Anchor Floor Podium with 1 Speaker & Mic | $150.00 |
| Clear Acrylic Podium | $150.00 |
| Presentation Accessories | |
| Flipchart Package β Quartet Duramax Stand, 5 Markers | $45.00 |
| 1 Pad Markers 50-sheet | $45.00 |
| Telos Hybrid Telephone | $150.00 |
| Projector Cart Accessory Package β Projection Stand, Power Strip, 25' Extension, Cart | $75.00 |
| Draper Laser Pointer | $20.00 |
| Panasonic WJ-300C Video DA | $15.00 |
| Decimator MD-HX HDMI/SDI Cross Converter with Scaling | $50.00 |
| Comprehensive 8 Ch Switcher Composite | $35.00 |
π½οΈ Video Projectors
| LCD β Eiki LCHD700 Data/Video Projector, 7000 Lumens, 1920Γ1080 | $450.00 |
| LCD β Eiki LC-X80 Data/Video Projector, 6000 Lumens, 1080P | $250.00 |
| BenQ DLP MH750, 1920Γ1080, 4500 Lumens | $250.00 |
| BenQ DLP MH733, 1920Γ1080, 4000 Lumens | $240.00 |
| Optoma DLP EH412ST Short Throw, 1920Γ1080, 4000 Lumens | $250.00 |
| Optional Short Throw On-Axis Lens (Eiki 80-85, HD700) | $55.00 |
| Optional Long Throw Lens 4.2β5.8 | $70.00 |
πΊ Video Monitors & Displays
| Samsung HD 21.6" SyncMaster LCD Monitor DVI | $65.00 |
| LED 42" HD Monitor, Component/HDMI, 1080P | $150.00 |
| LED 55" HD Vizio Monitor | $180.00 |
| LED 65" 4K Panasonic TH-65EQ2 | $450.00 |
| LED 75" 4K Panasonic TH-75EQ2 | $600.00 |
π₯οΈ Projection Screens
Portable Tripod Screens
| 70Γ70" (6') Tripod Screen | $35.00 |
| 84Γ84" (7') Tripod Screen | $50.00 |
| 96Γ96" (8') Tripod Screen | $65.00 |
Fast-Fold Screens β Day Rate
| Size | Front Surface | Rear Surface | Dress Kit |
| 6' Γ 8' (4:3) | $70.00 | $70.00 | Call |
| 7.6' Γ 10' (4:3) | $150.00 | $150.00 | $150.00 |
| 6.9' Γ 12' | $300.00 | $300.00 | $300.00 |
| 6.9' Γ 12' Full Dress | $300.00 | $300.00 | $300.00 |
| 7.75' Γ 14' w/dress & legs | Call | Call | Call |
Inflatable Screens
| 9' Γ 16' Inflatable Front Projection Screen | $200.00 |
| 13' Γ 20' Inflatable Front Projection Screen (Giant Outdoor Shows) | $300.00 |
| Bubba Surfs 12' Inflatable β DIY Backyard Movie Package (Screen, Projector, Speakers, DVD Player) | $200.00 |
| Ramsey FM 100B FM Stereo Transmitter β great for Drive-In Movies w/antenna | $80.00 |
π‘ Lighting
| Blizzard Hotbox LED Par (each) | $40.00 |
π Delivery & AV Technician Services
| Delivery Services | |
| Local Delivery & Pickup (30-mile radius) β Deliveries by 3PM, MonβFri. Weekends/after-hours by appointment only. | $40.00 |
| Outskirts Delivery & Pickup | Call |
| Out of Town Rates | Call |
| AV Technicians | |
| AV Technician / Set-up or Tear-down β Regular hours (MonβFri) | $48.00/hr |
| AV Technician β Weekend or after-hours | $100.00/hr |
| AV Technician / Operator β 4 Hour Minimum | $48.00/hr |
| AV Director & Media Specialist | $100.00/hr |
| Saturdays & Sundays: On-call time-and-a-half for set/strike or technical | Call |
π Procedures & Conditions
Rental Rates
- Prices are per day β 24-hour period
- Weekly charge = 3Β½ Γ daily rate
- Prices subject to availability and change without notice
- All prices plus Florida tax
Payments & Deposits
- Prepayment or deposit required for all orders
- Deposits are credit only β non-refundable
- Cancellations within 24 hours subject to full price
Setup & Operations
- Most equipment set up 60β90 minutes prior to meetings
- Friendly, trained technical staff available for full-event support
- Weekend/after-hours strike/pickup: $100/hr
Office Hours
- MondayβFriday: 7:30 AM β 5:00 PM
- Saturday: Until 12 Noon
- Sunday: By special appointment only
- Deliveries/pickups must be by 3PM unless arranged
Liability
Customer is responsible for loss or damage to all rented equipment and accessories. Security deposits or certificates of insurance may be required. Complete Terms and Conditions are printed on each rental work order.
Fax & Contact
Fax: 407-520-5424
Phone: 407-532-9292
Mobile: 407-883-0801
Orlando, Florida 32835
Ready to Book? Call RAAV Today
We deliver to all Central Florida hotels, resorts & venues. Or use our contact form β
MonβFri 7:30amβ5pm | Mobile: 407-883-0801
